YEAR 7 | |||||
Half Term 1 | Half Term 2 | Half Term 3 | Half Term 4 | Half Term 5 | Half Term 6 |
Cold Environments | Changing Populations | Map Skills | Rivers | Tropical Rainforests | Nigeria |
YEAR 8 | |||||
Half Term 1 | Half Term 2 | Half Term 3 | Half Term 4 | Half Term 5 | Half Term 6 |
Coasts
Resource Security |
Natural Hazards
|
Climate Change
|
Globalisation and you
|
Food and Farming
|
Impossible places
Fieldwork |
YEAR 9 | |||||
Half Term 1 | Half Term 2 | Half Term 3 | Half Term 4 | Half Term 5 | Half Term 6 |
Geographical Skills – Fieldwork and Maps | Development around the World
The problem with plastic |
Paper 1 Section A – Natural Hazards | Paper 1 Section A – Natural Hazards | Paper 2 Section A – Urban Challenges | Paper 2 Section A – Urban Challenges |
YEAR 10 | |||||
Half Term 1 | Half Term 2 | Half Term 3 | Half Term 4 | Half Term 5 | Half Term 6 |
Paper 1 Section B – The Living World | Paper 1 Section B – The Living World | Paper 2 Section B – The Changing Economic World | Paper 2 Section B – The Changing Economic World | Paper 3 Fieldwork | Paper 3 Fieldwork |
YEAR 11 | |||||
Half Term 1 | Half Term 2 | Half Term 3 | Half Term 4 | Half Term 5 | Half Term 6 |
Paper 3 Fieldwork | Paper 1 Section C – UK Landscapes | Paper 2 Section C – Resource Management | Paper 3 Pre-release
GCSE Revision and Skills |