YEAR 7 | |||||
Half Term 1 | Half Term 2 | Half Term 3 | Half Term 4 | Half Term 5 | Half Term 6 |
Money Box Project – On Rotation |
Money Box Project – On Rotation |
Money Box Project – On Rotation |
Money Box Project – On Rotation |
Money Box Project – On Rotation |
Money Box Project – On Rotation |
YEAR 8 | |||||
Half Term 1 | Half Term 2 | Half Term 3 | Half Term 4 | Half Term 5 | Half Term 6 |
Designer Mood Light | Designer Mood Light | Designer Mood Light | Portable Speaker Project | Portable Speaker Project | Portable Speaker Project |
YEAR 9 | |||||
Half Term 1 | Half Term 2 | Half Term 3 | Half Term 4 | Half Term 5 | Half Term 6 |
Pewter Cast Keyring | Pewter Cast Keyring | Angle Poise Lamp | Angle Poise Lamp | Bagpressed – Laminated Clock | Bagpressed – Laminated Clock |
YEAR 10 | |||||
Half Term 1 | Half Term 2 | Half Term 3 | Half Term 4 | Half Term 5 | Half Term 6 |
Angle Poise Lamp Completion | Mock NEA – Educational Toy | Mock NEA – Educational Toy | Mock NEA – Educational Toy | Mock NEA – Educational Toy | Begin actual GCSE NEA Project |
YEAR 11 | |||||
Half Term 1 | Half Term 2 | Half Term 3 | Half Term 4 | Half Term 5 | Half Term 6 |
GCSE NEA
Research Section Ideas and Development |
GCSE NEA
Ideas and Development Mock Preparation |
GCSE NEA
Making Evaluations |
GCSE NEA
Making Evaluations |
Exam Revision |